Imisi came in hot: a split launch (women on Saturday 26 July, men the next day on Sunday), a fake nominations opener in Week 1, and then weekly voting rounds that kept shifting alliances and timelines.
Mid-season, Week 6 (25–31 Aug) flipped the script when Head of House Rooboy drew ‘Nullify Nominations’ from Biggie’s Tree of Trinkets, where no one faced the public that week.
In finale week, Faith was disqualified, trimming a historic Top 10 to Top 9 just before the last votes locked.
Below is the round-by-round breakdown of the % share of valid votes.
Week 1: Fake Nominations
Immunity Summary:
- Head of House (Immunity): Jason Jae
- HOH Immunity Save: Kayikunmi
- MIPOW (Immunity): None
No public vote took place.
Week 2: Public Vote (Round 1)
Immunity Summary:
- Head of House (Immunity): Victory
- HOH Immunity Save: Kayikunmi
- MIPOW (Immunity): None
| Round 1 | |
| Housemates | % vote |
| IMISI | 12,85% |
| KOYIN | 10,02% |
| DEDE | 7,57% |
| JASON JAE | 6,85% |
| KOLA | 6,66% |
| SULTANA | 4,58% |
| BIG SOSO | 4,46% |
| GIGI JASMINE | 3,69% |
| MENSAN | 3,64% |
| OTEGA | 3,48% |
| KUTURE | 3,47% |
| FAITH | 2,98% |
| MIDE | 2,97% |
| KAYBOBO | 2,90% |
| DORIS | 2,83% |
| THELMA LAWSON | 2,76% |
| TRACY | 2,71% |
| BRIGHT MORGAN | 2,31% |
| ISABELLA | 2,13% |
| ZITA | 2,09% |
| IVATAR | 2,06% |
| ROOBOY | 1,72% |
| SABRINA | 1,55% |
| JOANNA | 1,37% |
| DENARI | 1,22% |
| DANBOSKID | 0,80% |
| IBIFUBARA | 0,35% |
| TOTAL | 100,00% |
Week 3: Public Vote (Round 2)
Immunity Summary:
- Head of House (Immunity): Tracy
- HOH Immunity Save: Kuture
- MIPOW (Immunity): Rooboy
| Round 2 | |
| Housemates | % vote |
| IMISI | 12,68% |
| KOYIN | 10,66% |
| DEDE | 10,08% |
| KOLA | 8,11% |
| FAITH | 7,23% |
| JASON JAE | 5,37% |
| SULTANA | 4,86% |
| BIG SOSO | 4,45% |
| KAYBOBO | 3,93% |
| MENSAN | 3,73% |
| MIDE | 3,68% |
| ISABELLA | 3,06% |
| DENARI | 2,90% |
| THELMA LAWSON | 2,59% |
| ZITA | 2,51% |
| DORIS | 2,51% |
| BRIGHT MORGAN | 2,44% |
| JOANNA | 1,93% |
| GIGI JASMINE | 1,84% |
| VICTORY | 1,60% |
| IVATAR | 1,36% |
| KAYIKUNMI | 1,26% |
| OTEGA | 1,22% |
| TOTAL | 100,00% |
Week 4: Public Vote (Round 3)
Immunity Summary:
- Head of House (Immunity): Zita
- HOH Immunity Save: Faith and Mensan
- MIPOW (Immunity): Jason Jae
| Round 3 | |
| Housemates | % vote |
| IMISI | 19,84% |
| KOYIN | 11,75% |
| DEDE | 10,63% |
| KOLA | 8,19% |
| SULTANA | 5,71% |
| DENARI | 4,63% |
| MIDE | 4,51% |
| KAYBOBO | 4,48% |
| TRACY | 3,27% |
| ISABELLA | 3,05% |
| KUTURE | 2,98% |
| ROOBOY | 2,80% |
| BIG SOSO | 2,58% |
| BRIGHT MORGAN | 2,55% |
| JOANNA | 2,46% |
| THELMA LAWSON | 2,45% |
| DORIS | 2,25% |
| IVATAR | 2,22% |
| VICTORY | 2,15% |
| GIGI JASMINE | 1,51% |
| TOTAL | 100,00% |
Week 5: Nullification Card
Immunity Summary:
- Head of House (Immunity): Rooboy
- HOH Immunity Save: None – activated Nullify Nominations card (no public vote)
- MIPOW (Immunity): Mensan
Week 6: (Round 4)
Immunity Summary:
- Head of House (Immunity): Faith
- HOH Immunity Save: Zita
- Red Envelope Immunity: Mensan
- MIPOW (Immunity): Faith
| Round 4 | |
| Housemates | % vote |
| IMISI | 23,72% |
| DEDE | 11,86% |
| KOYIN | 11,76% |
| KOLA | 8,39% |
| JASON JAE | 6,66% |
| SULTANA | 6,48% |
| KAYBOBO | 3,74% |
| MIDE | 3,60% |
| ISABELLA | 2,72% |
| KUTURE | 2,71% |
| BRIGHT MORGAN | 2,49% |
| THELMA LAWSON | 2,44% |
| JOANNA | 2,44% |
| DENARI | 2,13% |
| TRACY | 2,04% |
| ROOBOY | 1,96% |
| BIG SOSO | 1,93% |
| DORIS | 1,79% |
| IVATAR | 1,14% |
| TOTAL | 100,00% |
Week 7: Public Vote (Round 5)
Immunity Summary:
- Head of House (Immunity): Thelma Lawson
- MIPOW (Immunity): Kaybobo
| Round 5 | |
| Housemates | % vote |
| IMISI | 25,18% |
| KOYIN | 11,88% |
| FAITH | 10,85% |
| KOLA | 9,66% |
| SULTANA | 8,33% |
| MIDE | 6,40% |
| JASON JAE | 6,05% |
| MENSAN | 5,66% |
| ISABELLA | 3,30% |
| ZITA | 3,16% |
| KUTURE | 3,10% |
| BRIGHT MORGAN | 2,78% |
| TRACY | 2,23% |
| DENARI | 1,42% |
| TOTAL | 100,00% |
Week 8: Public Vote (Round 6)
Immunity Summary:
- Head of House (Immunity): Zita
- HOH Immunity Save: Rooboy
- Red Envelope Immunity: Imisi
- MIPOW (Immunity): Faith
| Round 6 | |
| Housemates | % vote |
| DEDE | 13,69% |
| KOYIN | 12,95% |
| ISABELLA | 11,84% |
| KOLA | 11,46% |
| SULTANA | 9,28% |
| JASON JAE | 7,36% |
| MIDE | 6,39% |
| MENSAN | 6,32% |
| KAYBOBO | 5,31% |
| KUTURE | 4,54% |
| BRIGHT MORGAN | 3,88% |
| JOANNA | 3,70% |
| THELMA LAWSON | 3,28% |
| TOTAL | 100,00% |
Week 9: Public Vote (Round 7)
Immunity Summary:
- Head of House (Immunity): Sultana
- HOH Immunity Save: None (power available but unused)
- MIPOW (Immunity): Mensan; Kaybobo (purchased ₦10m immunity.
| Round 7 | |
| Housemates | % vote |
| IMISI | 28,64% |
| DEDE | 13,68% |
| FAITH | 12,53% |
| KOYIN | 11,83% |
| KOLA | 8,79% |
| ISABELLA | 8,19% |
| JASON JAE | 6,87% |
| MIDE | 5,62% |
| ROOBOY | 2,36% |
| ZITA | 1,49% |
| TOTAL | 100,00% |
Week 10: Public Vote (Round 8)
| Round 8 | |
| Housemates | % vote |
| IMISI | 42,84% |
| DEDE | 15,94% |
| KOYIN | 15,23% |
| SULTANA | 7,94% |
| KOLA | 5,48% |
| JASON JAE | 4,24% |
| MENSAN | 3,54% |
| ISABELLA | 3,07% |
| KAYBOBO | 1,72% |
| TOTAL | 100,00% |
Be part of the #BBNaija gist on Twitter, Instagram and Facebook








Be First to Comment